



















Property Attributes
- MLS#11513899
- TypeSingle Family
- CountySAN BERNARDINO
- CityLake Arrowhead
- AreaArrowhead Area
- Zip92352
- Style
- Price$ 6,250,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage14173
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Lynne Wilson with Lynne B. Wilson & Associates.
Property Description
Waterfront! Only 1 and a half hours from Los Angeles to Paradise! LAKEFRONT!The Ultimate Lake Arrowhead Lakefront! Not another like it. Surrounded by water on 3 sides. Custom Built. Presidential Master Bedroom Suite with 2 Fireplaces and Wet Bar. Entirely Separate Guest Wing within residence with 4 Bedrooms, 2 Baths, Grandscale Living/Game Room with Bar. Gentleman's Sports Bar and Lounge. Elevator. Grand Patio Area. Double Dock. Spa and Sauna. Separate 2 Bedroom Guest House. Total of 9 Bedrooms and 8 baths. 2 Garages. Wonderful Guest House as well.
Price History | |
---|---|
11/29/2016 | Listed $6,500,000 |
6/11/2020 | 4% - $6,250,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Trash Compactor, Oven, Range |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | None |
Directions | Cross street North Bay |
Flooring | Carpet, Wood |
Garage Spaces | 4.00 |
HOA Fee | 275.00 |
Heating | Central, Fireplace(s), Forced Air |
High School | Other |
High School 2 | OTHER |
High School District | Rim of the World |
Interior Features | Bar, Cathedral Ceiling(s), Crown Molding, Elevator, Furnished, Wet Bar |
Levels | Multi/Split |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Lynne Wilson - BRE#00417754 |
Listing Agent State License | 00417754 |
MLS Area | 287 - Arrowhead Area |
Other Structures | Guest House |
Parking Features | Direct Garage Access, Garage |
Patio/Porch Features | Patio Open |
Pool Features | None |
Price Per Square Foot | 440.98 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | 24 Hour Security, Gated Community |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
Waterfront Features | Lake |
Interior Features
1/4 Baths | 2 |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | Den, Dining Room, Game Room, Gas, Guest House, Library, Living Room, Master Bedroom, Master Retreat |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 7 |
Full Baths | 7 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Den, Family Room, Library, Living Room |
Total Stories | 2 |
Exterior Features
Lot Size Area | 28800.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 28800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool