13452 Placid Hill Drive Corona, CA Just listed in Horsethief Canyon🎥Take the Virtual Tour 💵PRICE $ 509,900PROPERTY ATTRIBUTES MLS#IG20252309 County RIVERSIDE

Dated: January 18 2019
Views: 305
MLS# IG19004679
County RIVERSIDE
City Corona
Zip 92882
Bedrooms 3
Full Bathrooms 2
Sqr Footage 1,396
Lot Size 6,970 SqFt
This awesome 3 bedroom, 2 bathroom Corona home will be held open by Jason Manucci of FNC Realty Group at Keller Williams Realty. Stop in and see this beautifully landscaped with a great stone walkway leading up to the covered front porch. Wood floors cover the interior from the front living room all the way into the spacious kitchen. Two fireplaces, one in the living room and one in the family room, are great for cold winter nights! The master suite boast a nice bathroom with extra vanity and a large walk-in closet. The covered patio space in the back is perfect summer BBQ's, and the private jacuzzi is a great way to end a long day of work. Come and see this home before it is gone!
Use our home valuation tool to see how much your home might be worth in today's Real Estate Market...
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lighting |
Directions | Ontario and Mcneil |
HOA Fee | 114.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | Corona |
High School 2 | CORONA |
Levels | One |
Listing Agent | Veronica Lee - BRE#01832103 |
Listing Agent State License | 01832103 |
MLS Area | 248 - Corona |
Price Per Square Foot | 328.80 |
Property SubType | Single Family Residence |
School District | Corona-Norco Unified |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Spa Features | Private, Above Ground, Heated |
Special Listing Conditions | Standard |
Zoning | PD |
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Stove, Microwave |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Area, In Kitchen |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating | Central Furnace |
Heating Y/N | Yes |
Interior Features | Ceiling Fan, Open Floor Plan, Recessed Lighting |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Living Room, Main Floor Master Bedroom, Master Bathroom |
Total Stories | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Architectural Style | Traditional |
Attached Garage | Yes |
Foundation Details | Slab |
Garage Spaces | 2.00 |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Sprinkler System |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Features | Direct Garage Access, Garage, Garage - Front Entry |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Patio, Porch - Front, Slab |
Pool Features | Association, Community Pool, Heated |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Shingle |
Sewer | Public Sewer |
Spa | Yes |
Total Parking | 2.00 |
View | Neighborhood |
Water Source | Public |
13452 Placid Hill Drive Corona, CA Just listed in Horsethief Canyon🎥Take the Virtual Tour 💵PRICE $ 509,900PROPERTY ATTRIBUTES MLS#IG20252309 County RIVERSIDE
19631 John F Kennedy Drive Riverside, CA See this beautiful Orangecrest home! 🎥Take The Virtual Tour💵PRICE $ 549,900PROPERTY ATTRIBUTES MLS#IG20250970
1867 Ponderosa Circle Corona, CA Corona House For Sale - Just Listed - RV Parking🎥Take the Virtual Tour💵 PRICE $ 539,000PROPERTY ATTRIBUTES MLS#IG20236834
1701 Mojave View Circle Corona, CA This Corona pool home just listed with FNC Realty Group and is an amzaing find offering a corner lot location with a pool in the Crown Ridge Community.